|
| | Google improves interface, photos in Google+ social network 05.15.2013 11:50 AM Google is adding 41 new features to its Google+ social network on Wednesday, including a richer interface that works better on mobile devices and some major enhancements to photo sharing. | |
|
| | Syrian Internet service comes back online 05.15.2013 11:58 AM Internet traffic in and out of war-torn Syria has been restored after a disruption of nearly eight and a half hours, according to Internet traffic charts. | |
|
| | Google brings voice-enabled search to the desktop 05.15.2013 12:05 PM Just by saying "Okay Google," people will soon be able to search using voice commands on their Chrome-powered desktop and laptop computers, Google said Wednesday. | |
|
| | Google Now nuzzles up to other Google services with new cards and a reminder function 05.15.2013 12:36 PM Google Now didn't get much attention at Google I/O today, but it's clear the service is bleeding into every aspect of Google's myriad services. | |
|
| | Google previews upcoming Maps features 05.15.2013 12:45 PM Google is adding a new level of personalization and a cleaner interface to its popular Maps product. | |
|
| | Google Maps gets stunning makeover for Web, enhancements to mobile 05.15.2013 1:01 PM Google Maps gets an eye-popping makeover for its venerable Web interface as well as bringing improvements to its mobile apps. | |
|
| | Google's vision for search highlights knowledge graph, speech 05.15.2013 1:15 PM Google announced new anticipatory search elements as well as handsfree voice search. | |
|
| | A soft-spoken Larry Page makes surprise appearance at Google I/O 05.15.2013 2:00 PM Google CEO Larry Page made a surprise appearance Wednesday at the Google I/O conference, where he overcame problems with his throat to take questions from developers in the audience for almost an hour. | |
|
| | Google: More than 900 million Android activations served 05.15.2013 2:35 PM Google's Android OS has more than 900 million users, the company said Wednesday at its I/O event began in San Francisco. | |
|
| | Summary: New Maps, upgraded Google+ headline 2013 Google I/O keynote 05.15.2013 3:00 PM Google gave developers a host of new goodies and announced new features and services that seemed interesting or impressive, even if they didn't knock people's socks off. Get a look at the big stories to come out of this year's keynote. | |
|
|
No comments:
Post a Comment