|
| | 10 sites with stunning visual data that will change your world view 07.08.2014 3:30 AM We all know what a picture's worth. These websites use graphics to display everything from Twitter traffic to births and deaths, in ways that truly drive home what words alone cannot. | |
|
| | From data to doughnuts: How to create great charts and graphics in Excel 07.08.2014 3:00 AM With Excel's versatile chart tool, putting together data visualizations is as easy as pie (groan). | |
|
| | Samsung, Intel, Dell team on Internet of Things connectivity standards 07.07.2014 11:05 PM The Open Interconnect Consortium will establish security, authentication and communication standards | |
|
| | Google adds 13 more languages to Gmail 07.07.2014 12:46 PM The languages change Gmail's display, not individual messages | |
|
| | The Android L keyboard comes to the Play Store, here's how it looks 07.08.2014 4:00 AM An enterprising developer ripped the keyboard out of the Android L Developer Preview and tossed it up in the Play Store for you to try on your current phone. | |
|
| | Intel will make chips for Panasonic's audiovisual systems 07.07.2014 12:00 PM Panasonic's TVs and stereos may look and sound better with Intel's 14-nanometer, 3D chips | |
|
| | How to free up space by deleting unwanted apps 07.08.2014 5:30 AM Sometimes we donâÂÂt realize our device is being taken over by apps until itâÂÂs too late. | |
|
| | Wireless could come to more Arduino boards with Atmel buy 07.07.2014 2:15 PM Chip maker Atmel agrees to buy Newport Media and its wireless technologies for $140 million. | |
|
| | Microsoft adds Yammer to more Office 365 editions 07.07.2014 2:15 PM After bundling it with Office 365 Enterprise plans, Microsoft is now adding it to school and midsize business editions. | |
|
| | Former Mozilla CEO would've transformed Firefox into a pro-privacy anti-Chrome 07.08.2014 9:49 AM Short-lived Mozilla CEO Brendan Eich says Firefox's key to success lies in differentiation, starting with Google's gobbling of your personal info. | |
|
|
No comments:
Post a Comment