|
| | The Week in iOS Accessories: Wet, warm, and wild 10.24.2013 7:00 AM This week's roundup of accessories for your iPhone, iPad, and iPod includes gear designed to endure weather extremes: If it's wet or cold, you'll still be able to use your iOS device. | |
|
| | In rerun of Apple debacle, Samsung apologizes in China after state media criticism 10.24.2013 9:43 AM Like Apple, rival Samsung is apologizing to Chinese consumers after the country's state media criticized the vendor for failing to fix glitches in several of its phones. | |
|
| | A rare non-Nokia Windows Phone comes to AT&T 10.24.2013 10:56 AM Samsung's Ativ S Neo comes to AT&T on November 8 for $100 with a two-year contract. | |
|
| | Samsung's profit up 26 percent on memory chip, smartphone sales 10.25.2013 6:32 AM Despite the rise in quarterly profit, the world's largest smartphone maker said shipments of high-end smartphones was flat quarter-over-quarter. | |
|
| | Windows Phone Twitter integration runs wild with usage 10.25.2013 8:15 AM Some Windows Phone users are reporting increased data usage caused by the built-in Twitter functionality for Windows Phone's People hub. | |
|
| | Samsung's Galaxy Gear smartwatch is subject to many unhappy returns 10.25.2013 3:45 PM The watch is selling to consumers, but it isn't staying with them. | |
|
| | LG's curved G Flex phone solves a problem that nobody had 10.28.2013 8:30 AM LG finally makes their curved phone official. Does anyone care their phone looks like a potato chip? | |
|
| | Nokia sold 8.8 million Lumia smartphones in Q3 10.29.2013 5:05 AM Nokia once again sold a record number of Lumia smartphones during the third quarter, helping the company narrow its net loss. | |
|
| | Motorola's Project Ara may make upgrading a phone's hardware as easy as downloading an app 10.29.2013 8:08 AM This ambitious open source approach has the potential to crowdsource phones to greatness. | |
|
| | Samsung's share grows while Apple's declines in Q3 smartphone market 10.29.2013 8:45 AM Samsung Electronics continued to dominate the smartphone market in the third quarter, which also saw quarterly shipments cross 250 million for the first time, according to research firm Strategy Analytics. | |
|
|
No comments:
Post a Comment