|
|  | Clockwise Podcast: Completely ludicrous 10.29.2013 1:29 PM Surface 2, Google smartwatch, Motorola's wacky phone blocks, and the fearsome Net power of your photos. Jason Snell and Dan Moren plus guests Jon Phillips and Brad Chacos discuss. | |
|
|  | U.S. intelligence officials defend spying on foreign leaders 10.29.2013 1:35 PM The director of the NSA told the hearing that ending the agency's bulk collection of U.S. telephone records would set U.S. intelligence back to pre-2001 levels. | |
|
|  | Second-gen Google Glass looks even dorkier than the original 10.29.2013 5:34 PM Google took its most unattractive product and somehow made it look worse. | |
|
|  | MongoDB support firm says intruders may have accessed databases 10.29.2013 5:35 PM If you use the open-source Mongo database, be aware that its hosting/support arm has been compromised by attackers. | |
|
|  | Baidu's profit flat on growing investments in mobile 10.29.2013 6:40 PM Chinese search giant Baidu's profit was flat in the third quarter because of expenses on marketing its mobile services and investing in research. | |
|
|  | Tom Wheeler confirmed as new chief of US FCC 10.29.2013 9:10 PM The U.S. Senate confirmed Tuesday the nomination of a new chairman to the U.S. Federal Communications Commission. | |
|
|  | Trick your friends with these Halloween PC pranks 10.30.2013 2:01 AM Make some mischief at home or in the office with these quick PC tricks. | |
|
|  | 13-inch Retina MacBook Pro review: Thinner, lighter, and faster never hurts 10.30.2013 3:00 AM If you've been holding out on getting a new 13-inch MacBook Pro, now's the time to buy. | |
|
|  | Surface Pro 2 review: This is the Windows tablet you're looking for 10.30.2013 3:00 AM Take a Haswell CPU and better integrated graphics. Add improved Touch and Type Covers. Suddenly, Microsoft's next-gen tablet is the best hybrid around. | |
|
|  | Jaspersoft wants to attract new users with kinder, gentler BI features 10.29.2013 12:55 PM Jaspersoft has provided new types of charts and a templating tool for its business intelligence suite. | |
|
|
No comments:
Post a Comment