|
| | Amazon shows off new delivery drone 11.29.2015 6:01 PM Amazon.com has teased a new drone for deliveries that takes off and lands vertically like a helicopter but flies like an airplane. | |
|
| | November's hottest PC hardware: $5 PCs, supercomputing desktops, and SSDs to avoid like the plague 11.29.2015 11:57 PM PC companies are pushing their final goodies out the door to find a place in your stocking this holiday season. Here's a roundup of the hottest new PC gear from November. | |
|
| | BlackBerry will fully exit Pakistan over government surveillance demands 11.30.2015 5:56 AM BlackBerry has decided not to operate in Pakistan after Dec. 30, rather than let the local government intercept communications on its enterprise services. | |
|
| | AMD pushing Crimson driver fan speed hotfix after reports of overheating Radeon cards 11.30.2015 6:37 AM AMD's new Software Radeon Crimson recently exited beta, and with it came drivers that caused some systems to lock fan performance to 20 percent regardless of the workload. | |
|
| | Amazon switches on Fire TV's smart home voice controls 11.30.2015 7:04 AM Amazon's Fire TV now lets you dim your living room smart bulbs with Alexa voice commands. | |
|
| | This biodigester promises to turn your food scraps into usable cooking gas 11.30.2015 7:06 AM HomeBiogas' system produces up to three hours of cooking gas, plus liquid fertilizer for your garden. | |
|
| | How to use Microsoft Word's Styles to automate formatting of large blocks of text 11.30.2015 7:27 AM Headers, subheads, footnotes, and regular paragraphs all need their own look. Word's styles can make that all easy. | |
|
| | 4K torrents from Netflix and Amazon hint at cracked copy protection 11.30.2015 8:20 AM With 4K torrents emerging from Netflix and Amazon, Hollywood's attempts to down 4K video may be short-lived. | |
|
| | Light-based 'Li-Fi' beams data 100 times faster than Wi-Fi 11.30.2015 8:34 AM A so-called Li-Fi network can transmit data 100 times faster than regular Wi-Fi, as long as nothing gets in its way. | |
|
| | Google uses its Street View service to document the impact of climate change 11.30.2015 9:23 AM You can get a close-up of many parts of the world that have seen dramatic changes due to the world's rising temperatures. | |
|
|
No comments:
Post a Comment