|
|  | Neil Young's Pono music store has more than 600K songs 'ingested,' downloads are another matter 10.17.2014 1:10 PM The hi-fi music upstart was promoted heavily this week at the Salesforce Dreamforce show | |
|
|  | Apple's iPad Air 2 chip paves the way for new devices 10.17.2014 3:25 PM Apple's A8X chip could be used in the next Apple TV, 4K TV, gaming devices or even Macs, analysts said. | |
|
|  | Snapchat rolling out non-'creepy' ads that still might get creepy 10.17.2014 3:30 PM Snapchat has a fair amount of data that could be used to target its ads. Will the company use it? | |
|
|  | Obama orders chip-and-PIN in government credit cards 10.17.2014 6:05 PM The move could push retailers and banks to better secure their own cards and systems | |
|
|  | A gaggle of Gabe Newells begging for Half-Life 3 and other must-know game news 10.17.2014 12:23 PM Plus: Plus Rudy Giuliani says "Call of Duty by Activision" is an "excellent game" and The Witcher 3 will get you so hyped for empty fields. | |
|
|  | LG G Watch R: My first 12 hours with the best-looking Android Wear watch of all 10.18.2014 4:00 AM Shipping in early November, the G Watch R evokes a traditional sports chronograph, complete with a circular display and watch faces with digital complications. | |
|
|  | Spoiler Alert review: This game starts at the end and goes backward from there 10.18.2014 4:00 AM This platformer's neither polished nor long enough to warrant your attention, despite the cute concept. | |
|
|  | Disruptive technology reaps cash as venture capital pours in 10.17.2014 1:20 PM Investments in software companies through the third quarter surpassed those for all of 2013 | |
|
|  | Startup offers a big-data storyteller 10.17.2014 2:00 PM ClearStory Data's Collaborative Storyboards offers a way to present data in a series of live visualizations | |
|
|
No comments:
Post a Comment