|
| | Judge sentences Anonymous hacker to 10 years in prison 11.15.2013 1:05 PM A Chief U.S. District judge rejected arguments that Jeremy Hammond acted for public good. | |
|
| | Consultant: HealthCare.gov error rates going down 11.15.2013 1:10 PM The website's tech team has fixed more than 200 bugs in the past month, officials say. | |
|
| | Wall Street Beat: Smartphone reports brighten up mixed results for tech 11.15.2013 1:40 PM Smartphones, as usual, were the stars of the tech arena while Cisco disappointed Wall Street. | |
|
| | Chomsky: Fight back against NSA spying or be 'complicit' 11.15.2013 2:10 PM Now that the extent of the U.S. National Security Agency's surveillance programs has been exposed by former NSA contractor Edward Snowden, it's beholden on the public to fight back or else find themselves "complicit" in the activities, according to Massachusetts Institute of Technology linguistics professor and philosopher Noam Chomsky. | |
|
| | Ballmer wasn't fired from Microsoft, but he was pushed 11.15.2013 2:15 PM Microsoft Steve Ballmer was convinced to leave Microsoft, according to a report, after he didn't move fast enough to accelerate change. | |
|
| | Dell's Sputnik 3 touchscreen laptop has Ubuntu Linux, Intel's Haswell 11.15.2013 5:44 PM The $1250 XPS 13 Developer Edition has a 13.3-inch touchscreen and will run on Ubuntu 12.04 OS. | |
|
| | When it comes to driving, Google may not be OK with Glass 11.15.2013 9:10 PM In the wake of a Google Glass user getting ticketed by police, Google has revamped its terms of service. | |
|
| | Sidecar and Lyft switch from donations to minimum fares in California 11.15.2013 9:19 PM Sidecar says it's introducing minimum fares and rival service Lyft is reportedly making the move away from donation-based fares, too. | |
|
| | Apple's Schiller testifies in case against Samsung 11.15.2013 9:23 PM Phil Schiller tried to convince a jury that Samsung's infringement of Apple patents cost the company phone and tablet sales. | |
|
| | Android powers 81% of smartphones sold, report says 11.16.2013 6:42 AM Devices running Google's Android operating system accounted for 81 percent of all smartphones sold worldwide in the third quarter of 2013, IDG reports. | |
|
|
No comments:
Post a Comment