|
| | Nielsen survey: Social media sucking up most of our time 12.08.2012 5:00 AM Market research firm Nielsen says that Americans are using social media longer and on more devices than ever before, with 121 billion minutes collectively spent on sites such as Facebook, Twitter, and Pinterest. | |
|
| | High-tech glasses wow with new advances 12.08.2012 7:39 AM While it will take a few years for wearable computing to mature, recent developments show there's a lot of interesting activity taking place in the field. | |
|
| | We're all clueless about privacy, FTC is told at hearing 12.08.2012 10:42 AM Web and mobile device users have little understanding about how much of their personal data is collected online, making it difficult to rely on free-market competition for solutions to privacy concerns, privacy experts told the U.S. Federal Trade Commission. | |
|
| | Privacy in America continues to erode online, report says 12.08.2012 9:02 AM The Wall Street Journal has been looking at this issue, and in its latest report it says companies are increasingly connecting consumers real-life identities to where they hang out online. | |
|
| | Foxconn considers expanding manufacturing in the US 12.08.2012 9:33 AM Foxconn Technology Group, which manufactures technology products for a number of firms, notably Apple, confirms it may expand its existing manufacturing operations in the U.S. The move could be linked with Apple's plan to bring back Mac manufacturing to the country. | |
|
| | Anonymous affiliate indicted for threats, stolen credit cards 12.08.2012 9:53 AM A Texas grand jury has indicted Barrett Brown, who is accused of assisting the hacker collective Anonymous by posting a video containing threats as well as information about credit cards reportedly stolen after an Anonymous hack. | |
|
| | Watch streaming video better with these tips for power users 12.08.2012 8:00 AM Turn your PC into a live video streaming powerhouse with these tips and utilities. | |
|
|
No comments:
Post a Comment